DAFTAR TENANT
| No. | Nama | Kategori | Lantai |
|---|---|---|---|
| 1 | BATA | Shoes & Leather Goods | 2nd Floor |
| 2 | BREADLIFE | Food & Beverage | 2nd Floor |
| 3 | CHARLIES MACARONI | Food & Beverage | 2nd Floor |
| 4 | CHATIME | Food & Beverage | 2nd Floor |
| 5 | ERAFONE | Gadget & Cellular | 2nd Floor |
| 6 | GUARDIAN | Beauty & Health | 2nd Floor |
| 7 | OFFLE | Food & Beverage | 2nd Floor |
| 8 | POKEMON MEZASTAR | Kids & Games Area | 2nd Floor |
| 9 | POLICE | Fashion | 2nd Floor |
| 10 | PRATAMA PONSEL | Gadget & Cellular | 2nd Floor |
| 11 | THE BODY SHOP | Body Care | 2nd Floor |
| 12 | THE BRAHOUSE | Fashion | 2nd Floor |
| 13 | ATT | Fashion | 3rd Floor |
| 14 | CELCIUS | Fashion | 3rd Floor |
| 15 | DREAMY PAJAMA | Fashion | 3rd Floor |
| 16 | GIORDANO | Fashion | 3rd Floor |
| 17 | GUZZINI COLLECTION | Fashion | 3rd Floor |
| 18 | JOHNNY ANDREAN | Saloon | 3rd Floor |
| 19 | JULIANA FASHION | Fashion | 3rd Floor |
| 20 | K2 FASHION | Fashion | 3rd Floor |
| 21 | LUICHERI | Fashion | 3rd Floor |
| 22 | MISSISIPPI LADIES | Fashion | 3rd Floor |
| 23 | OOTD | Fashion | 3rd Floor |
| 24 | R&E BOUTIQUE | Fashion | 3rd Floor |
| 25 | TODAY SHOES | Shoes & Leather Goods | 3rd Floor |
| 26 | YOUNG MAN | Fashion | 3rd Floor |
| 27 | 96 NAIL ART | Saloon | 3rd Floor |
| 28 | NELAYAN | Food & Beverage | 5th Floor |
| 29 | SPORTS STATION | Sports & Health | 5th Floor |
| 30 | TEXAS CHICKEN | Food & Beverage | 6th Floor |

Thamrin Plaza Medan
@thamrinplazamdn
@thamrinplaza
@thamrinplaza